Relatório de Vôo
Piloto
Data do Vôo
09 Dec 2023
Status
Approved
No do Vôo
HCB3650
ICAO Origem
ICAO Destino
ICAO Alternado
Rota
KONV1C KONVI UZ23 KIBAP SINI1A
Aeronave
PMDG 737-800NGX PMDG House
Combustível Usado
6,410lb
Distância
346nm
Passageiros
134
Carga
4,432lb
Hora Saída
14:42:40
Hora Chegada
15:44:48
Duração do Vôo
01:02:07
Rendimento
R$ 346.00
XP do Vôo
440
Qualidade
88%
Tx do Pouso
-209fpm
Tipo de Vôo
Charter
Comentário
ACARS flight.
Análise de Habilidades (88%)
Detecção de Stall
OK
Detecção de Crash
OK
Landing Lights Abaixo 10k
OK
Landing Lights Acima 10k
OK
Overspeed / Stress
OK
Taxi Overspeed
FAIL
Overspeed Abaixo 10k
OK
Beacon Off Engine On
FAIL
Detecção de Slew
OK
Detecção de Pausa
OK
Análise de Decolagem & Pouso (Landing Rate -209fpm)
Take-off G-Force
1.13g
Rotate Speed
141kt
Rotate Pitch
-4.5°
Rotate Bank
-0.19°
Gear-up Speed
151kt
Gear-up Altitude
2,280ft
Take-Off Winds
031/7kt
TAT Departure/Arrival
23°C/22°C
Touch-down G-Force
1.44g
Touch-down Speed
123kt
Touch-down Pitch
-2.05°
Touch-down Bank
1.42°
Gear-down Speed
264kt
Gear-down Altitude
10,580ft
Landing Winds
031/7kt
Touch-Down Spoilers Deployed
No
Log do Vôo
[14:37:40utc] You have successfully logged in Roberto Verardo jr.
[14:41:25utc] Your flight to SBCF has now been started.
[14:41:26utc] Aircraft boarding in progress
[14:42:03utc] FLAPS 3
[14:42:03utc] FLAPS FULL
[14:42:04utc] FLAPS 1
[14:42:04utc] FLAPS 2
[14:42:06utc] Spoilers DEPLOYED
[14:42:06utc] Spoilers RETRACTED
[14:42:23utc] Detected aircraft taxiing
[14:42:39utc] FLAPS UP
[14:43:52utc] Starting engine(s)
[14:46:12utc] Landing lights ON
[14:47:24utc] FLAPS FULL
[14:47:31utc] Detected take-off roll, WIND 031/7kt
[14:47:33utc] FLAPS 2
[14:47:33utc] FLAPS 1
[14:47:34utc] FLAPS FULL
[14:47:36utc] FLAPS 1
[14:47:36utc] FLAPS FULL
[14:47:37utc] FLAPS 1
[14:47:37utc] FLAPS FULL
[14:47:50utc] Departing SBKP, IAS 141kt, G-force 1.13g, pitch -4.5deg, bank -0.19deg, VS 48fpm, HDG 126deg
[14:47:56utc] Gear UP, IAS 151kt, GS 161kt, ALT 2280ft
[14:48:05utc] FLAPS 2, IAS 142kt
[14:48:05utc] FLAPS 1, IAS 141kt
[14:48:07utc] FLAPS 2, IAS 139kt
[14:48:08utc] FLAPS FULL, IAS 137kt
[14:48:11utc] Aircraft climbing, IAS 132kt, GS 138kt, VS 4454fpm, ALT 3280ft, PITCH -19.05deg, HDG 127deg, TAT 20deg, WIND 031/7kt
[14:48:11utc] FLAPS 1, IAS 132kt
[14:48:14utc] FLAPS FULL, IAS 127kt
[14:48:15utc] FLAPS 2, IAS 127kt
[14:48:15utc] FLAPS FULL, IAS 126kt
[14:48:25utc] FLAPS 1, IAS 121kt
[14:48:26utc] FLAPS FULL, IAS 122kt
[14:48:30utc] FLAPS 1, IAS 126kt
[14:48:48utc] FLAPS UP, IAS 160kt
[14:51:21utc] Landing lights OFF, ALT 9700ft
[14:51:46utc] Gear DOWN, IAS 264kt, GS 307kt, ALT 10580ft
[14:51:47utc] Gear UP, IAS 265kt, GS 307kt, ALT 10600ft
[14:51:47utc] Gear DOWN, IAS 265kt, GS 307kt, ALT 10620ft
[14:51:48utc] Gear UP, IAS 265kt, GS 309kt, ALT 10630ft
[14:51:48utc] Gear DOWN, IAS 266kt, GS 309kt, ALT 10660ft
[14:51:49utc] Gear UP, IAS 268kt, GS 309kt, ALT 10700ft
[14:51:50utc] Gear DOWN, IAS 269kt, GS 311kt, ALT 10750ft
[14:51:51utc] Gear UP, IAS 268kt, GS 311kt, ALT 10780ft
[14:53:33utc] Gear DOWN, IAS 295kt, GS 373kt, ALT 16740ft
[14:53:34utc] Gear UP, IAS 299kt, GS 373kt, ALT 16770ft
[14:53:59utc] Gear DOWN, IAS 297kt, GS 381kt, ALT 18200ft
[14:53:59utc] Gear UP, IAS 294kt, GS 381kt, ALT 18220ft
[14:54:01utc] Gear DOWN, IAS 294kt, GS 381kt, ALT 18310ft
[14:54:02utc] Gear UP, IAS 294kt, GS 383kt, ALT 18360ft
[14:54:02utc] Gear DOWN, IAS 294kt, GS 383kt, ALT 18390ft
[14:54:03utc] Gear UP, IAS 295kt, GS 383kt, ALT 18400ft
[14:54:08utc] Gear DOWN, IAS 295kt, GS 385kt, ALT 18650ft
[14:54:08utc] Gear UP, IAS 295kt, GS 385kt, ALT 18660ft
[14:54:09utc] Gear DOWN, IAS 295kt, GS 385kt, ALT 18720ft
[14:54:09utc] Gear UP, IAS 295kt, GS 387kt, ALT 18740ft
[14:54:10utc] Gear DOWN, IAS 296kt, GS 387kt, ALT 18790ft
[14:54:11utc] Gear UP, IAS 296kt, GS 387kt, ALT 18810ft
[14:54:15utc] Gear DOWN, IAS 295kt, GS 389kt, ALT 19040ft
[14:54:16utc] Gear UP, IAS 295kt, GS 389kt, ALT 19050ft
[14:54:17utc] Gear DOWN, IAS 296kt, GS 389kt, ALT 19130ft
[14:54:17utc] Gear UP, IAS 296kt, GS 389kt, ALT 19140ft
[14:54:20utc] Gear DOWN, IAS 295kt, GS 389kt, ALT 19290ft
[14:54:20utc] Gear UP, IAS 295kt, GS 389kt, ALT 19310ft
[14:54:24utc] Gear DOWN, IAS 294kt, GS 389kt, ALT 19510ft
[14:54:24utc] Gear UP, IAS 295kt, GS 389kt, ALT 19540ft
[14:54:24utc] Gear DOWN, IAS 294kt, GS 389kt, ALT 19560ft
[14:54:25utc] Gear UP, IAS 298kt, GS 389kt, ALT 19600ft
[14:54:26utc] Gear DOWN, IAS 298kt, GS 387kt, ALT 19710ft
[14:54:27utc] Gear UP, IAS 293kt, GS 387kt, ALT 19730ft
[14:54:27utc] Gear DOWN, IAS 292kt, GS 387kt, ALT 19740ft
[14:54:27utc] Gear UP, IAS 292kt, GS 387kt, ALT 19760ft
[14:54:28utc] Gear DOWN, IAS 292kt, GS 387kt, ALT 19830ft
[14:54:28utc] Gear UP, IAS 292kt, GS 387kt, ALT 19860ft
[14:54:30utc] Gear DOWN, IAS 291kt, GS 387kt, ALT 19970ft
[14:54:31utc] Gear UP, IAS 290kt, GS 387kt, ALT 20080ft
[14:54:31utc] Gear DOWN, IAS 290kt, GS 387kt, ALT 20090ft
[14:54:32utc] Gear UP, IAS 291kt, GS 387kt, ALT 20110ft
[14:54:32utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 20130ft
[14:54:32utc] Gear UP, IAS 291kt, GS 385kt, ALT 20150ft
[14:54:32utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 20170ft
[14:54:33utc] Gear UP, IAS 291kt, GS 385kt, ALT 20180ft
[14:54:33utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 20200ft
[14:54:34utc] Gear UP, IAS 290kt, GS 385kt, ALT 20260ft
[14:54:34utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 20280ft
[14:54:35utc] Gear UP, IAS 287kt, GS 383kt, ALT 20400ft
[14:55:04utc] Gear DOWN, IAS 273kt, GS 379kt, ALT 22360ft
[14:55:04utc] Gear UP, IAS 273kt, GS 379kt, ALT 22370ft
[14:55:08utc] Gear DOWN, IAS 272kt, GS 379kt, ALT 22590ft
[14:55:08utc] Gear UP, IAS 271kt, GS 379kt, ALT 22610ft
[14:55:12utc] Gear DOWN, IAS 271kt, GS 379kt, ALT 22820ft
[14:55:12utc] Gear UP, IAS 270kt, GS 379kt, ALT 22840ft
[14:55:13utc] Gear DOWN, IAS 270kt, GS 379kt, ALT 22940ft
[14:55:14utc] Gear UP, IAS 269kt, GS 379kt, ALT 22960ft
[14:55:17utc] Gear DOWN, IAS 271kt, GS 379kt, ALT 23160ft
[14:55:17utc] Gear UP, IAS 269kt, GS 379kt, ALT 23170ft
[14:55:19utc] Gear DOWN, IAS 268kt, GS 377kt, ALT 23280ft
[14:55:20utc] Gear UP, IAS 268kt, GS 377kt, ALT 23310ft
[14:55:20utc] Gear DOWN, IAS 267kt, GS 379kt, ALT 23340ft
[14:55:21utc] Gear UP, IAS 268kt, GS 379kt, ALT 23370ft
[14:55:37utc] Gear DOWN, IAS 262kt, GS 377kt, ALT 24350ft
[14:55:38utc] Gear UP, IAS 262kt, GS 377kt, ALT 24360ft
[14:55:38utc] Gear DOWN, IAS 262kt, GS 377kt, ALT 24400ft
[14:55:38utc] Gear UP, IAS 262kt, GS 377kt, ALT 24410ft
[14:55:39utc] Gear DOWN, IAS 262kt, GS 377kt, ALT 24450ft
[14:55:40utc] Gear UP, IAS 262kt, GS 377kt, ALT 24500ft
[14:55:40utc] Gear DOWN, IAS 262kt, GS 377kt, ALT 24530ft
[14:55:41utc] Gear UP, IAS 261kt, GS 377kt, ALT 24540ft
[14:55:53utc] Gear DOWN, IAS 257kt, GS 375kt, ALT 25300ft
[14:55:54utc] Gear UP, IAS 256kt, GS 375kt, ALT 25320ft
[14:55:54utc] Gear DOWN, IAS 256kt, GS 375kt, ALT 25340ft
[14:55:54utc] Gear UP, IAS 256kt, GS 375kt, ALT 25370ft
[14:55:55utc] Gear DOWN, IAS 255kt, GS 375kt, ALT 25420ft
[14:55:56utc] Gear UP, IAS 255kt, GS 373kt, ALT 25450ft
[14:55:56utc] Gear DOWN, IAS 255kt, GS 373kt, ALT 25470ft
[14:55:57utc] Gear UP, IAS 254kt, GS 373kt, ALT 25520ft
[14:55:57utc] Gear DOWN, IAS 254kt, GS 373kt, ALT 25580ft
[14:55:58utc] Gear UP, IAS 253kt, GS 371kt, ALT 25600ft
[14:55:58utc] Gear DOWN, IAS 253kt, GS 371kt, ALT 25620ft
[14:55:58utc] Gear UP, IAS 253kt, GS 371kt, ALT 25640ft
[14:55:59utc] Gear DOWN, IAS 252kt, GS 371kt, ALT 25730ft
[14:56:00utc] Gear UP, IAS 252kt, GS 369kt, ALT 25750ft
[14:56:00utc] Gear DOWN, IAS 251kt, GS 369kt, ALT 25770ft
[14:56:00utc] Gear UP, IAS 251kt, GS 369kt, ALT 25790ft
[14:56:01utc] Gear DOWN, IAS 250kt, GS 367kt, ALT 25900ft
[14:56:02utc] Gear UP, IAS 249kt, GS 367kt, ALT 25970ft
[14:56:03utc] Gear DOWN, IAS 249kt, GS 367kt, ALT 25990ft
[14:56:03utc] Gear UP, IAS 249kt, GS 367kt, ALT 26030ft
[14:56:04utc] Gear DOWN, IAS 248kt, GS 367kt, ALT 26090ft
[14:56:04utc] Gear UP, IAS 248kt, GS 367kt, ALT 26110ft
[14:56:05utc] Gear DOWN, IAS 247kt, GS 367kt, ALT 26150ft
[14:56:05utc] Gear UP, IAS 246kt, GS 367kt, ALT 26170ft
[14:56:05utc] Gear DOWN, IAS 247kt, GS 367kt, ALT 26180ft
[14:56:06utc] Gear UP, IAS 250kt, GS 367kt, ALT 26200ft
[14:56:06utc] Gear DOWN, IAS 249kt, GS 367kt, ALT 26210ft
[14:56:06utc] Gear UP, IAS 246kt, GS 367kt, ALT 26250ft
[14:56:07utc] Gear DOWN, IAS 246kt, GS 367kt, ALT 26280ft
[14:56:07utc] Gear UP, IAS 246kt, GS 367kt, ALT 26310ft
[14:56:08utc] Gear DOWN, IAS 248kt, GS 367kt, ALT 26330ft
[14:56:08utc] Gear UP, IAS 248kt, GS 367kt, ALT 26360ft
[14:56:09utc] Gear DOWN, IAS 248kt, GS 367kt, ALT 26380ft
[14:56:09utc] Gear UP, IAS 248kt, GS 367kt, ALT 26390ft
[14:56:10utc] Gear DOWN, IAS 246kt, GS 367kt, ALT 26430ft
[14:56:11utc] Gear UP, IAS 245kt, GS 367kt, ALT 26460ft
[14:56:12utc] Gear DOWN, IAS 246kt, GS 369kt, ALT 26480ft
[14:56:12utc] Gear UP, IAS 246kt, GS 369kt, ALT 26490ft
[14:56:16utc] Gear DOWN, IAS 248kt, GS 373kt, ALT 26550ft
[14:56:16utc] Gear UP, IAS 248kt, GS 373kt, ALT 26550ft
[14:56:16utc] Gear DOWN, IAS 248kt, GS 373kt, ALT 26550ft
[14:56:16utc] Gear UP, IAS 249kt, GS 373kt, ALT 26550ft
[14:56:17utc] Gear DOWN, IAS 249kt, GS 375kt, ALT 26550ft
[14:56:17utc] Gear UP, IAS 250kt, GS 375kt, ALT 26560ft
[14:56:19utc] Gear DOWN, IAS 250kt, GS 375kt, ALT 26560ft
[14:56:19utc] Gear UP, IAS 250kt, GS 377kt, ALT 26560ft
[14:56:20utc] Gear DOWN, IAS 255kt, GS 377kt, ALT 26570ft
[14:56:20utc] Gear UP, IAS 251kt, GS 377kt, ALT 26570ft
[14:56:24utc] Gear DOWN, IAS 253kt, GS 379kt, ALT 26610ft
[14:56:25utc] Gear UP, IAS 253kt, GS 381kt, ALT 26620ft
[14:56:28utc] Gear DOWN, IAS 258kt, GS 381kt, ALT 26640ft
[14:56:28utc] Gear UP, IAS 254kt, GS 383kt, ALT 26640ft
[14:56:29utc] Gear DOWN, IAS 258kt, GS 383kt, ALT 26660ft
[14:56:30utc] Gear UP, IAS 258kt, GS 383kt, ALT 26660ft
[14:56:31utc] Gear DOWN, IAS 258kt, GS 385kt, ALT 26670ft
[14:56:32utc] Gear UP, IAS 258kt, GS 385kt, ALT 26680ft
[14:56:45utc] Aircraft at 26690ft, IAS 259kt, GS 389kt, HDG 068deg, TAT -9deg, WIND 031/7kt
[14:56:57utc] Aircraft climbing, IAS 267kt, GS 400kt, VS 59fpm, ALT 26700ft, PITCH -1.6deg, HDG 068deg, TAT -7deg, WIND 031/7kt
[14:57:00utc] Gear DOWN, IAS 270kt, GS 404kt, ALT 26700ft
[14:57:01utc] Aircraft at 26700ft, IAS 270kt, GS 404kt, HDG 068deg, TAT -7deg, WIND 031/7kt
[14:57:01utc] Gear UP, IAS 270kt, GS 404kt, ALT 26700ft
[14:57:01utc] Gear DOWN, IAS 271kt, GS 404kt, ALT 26700ft
[14:57:02utc] Gear UP, IAS 271kt, GS 406kt, ALT 26700ft
[14:57:02utc] Gear DOWN, IAS 271kt, GS 406kt, ALT 26700ft
[14:57:02utc] Gear UP, IAS 272kt, GS 406kt, ALT 26700ft
[14:57:09utc] Gear DOWN, IAS 279kt, GS 414kt, ALT 26700ft
[14:57:10utc] Gear UP, IAS 279kt, GS 414kt, ALT 26700ft
[14:57:11utc] Gear DOWN, IAS 278kt, GS 416kt, ALT 26700ft
[14:57:11utc] Gear UP, IAS 278kt, GS 416kt, ALT 26700ft
[14:57:13utc] Gear DOWN, IAS 279kt, GS 418kt, ALT 26700ft
[14:57:13utc] Gear UP, IAS 283kt, GS 418kt, ALT 26700ft
[14:57:14utc] Gear DOWN, IAS 283kt, GS 418kt, ALT 26700ft
[14:57:14utc] Gear UP, IAS 283kt, GS 418kt, ALT 26700ft
[14:57:16utc] Gear DOWN, IAS 282kt, GS 420kt, ALT 26700ft
[14:57:16utc] Gear UP, IAS 283kt, GS 420kt, ALT 26700ft
[14:57:17utc] Gear DOWN, IAS 283kt, GS 422kt, ALT 26700ft
[14:57:17utc] Gear UP, IAS 283kt, GS 422kt, ALT 26700ft
[14:57:18utc] Gear DOWN, IAS 283kt, GS 422kt, ALT 26700ft
[14:57:19utc] Gear UP, IAS 286kt, GS 424kt, ALT 26700ft
[14:57:19utc] Gear DOWN, IAS 286kt, GS 424kt, ALT 26700ft
[14:57:20utc] Gear UP, IAS 287kt, GS 424kt, ALT 26700ft
[14:57:20utc] Gear DOWN, IAS 287kt, GS 424kt, ALT 26700ft
[14:57:21utc] Gear UP, IAS 285kt, GS 426kt, ALT 26700ft
[14:57:21utc] Gear DOWN, IAS 285kt, GS 426kt, ALT 26700ft
[14:57:21utc] Gear UP, IAS 286kt, GS 426kt, ALT 26700ft
[14:57:22utc] Gear DOWN, IAS 287kt, GS 426kt, ALT 26700ft
[14:57:23utc] Gear UP, IAS 287kt, GS 428kt, ALT 26700ft
[14:57:24utc] Gear DOWN, IAS 287kt, GS 428kt, ALT 26700ft
[14:57:24utc] Gear UP, IAS 288kt, GS 428kt, ALT 26700ft
[14:57:25utc] Gear DOWN, IAS 288kt, GS 428kt, ALT 26700ft
[14:57:25utc] Gear UP, IAS 288kt, GS 430kt, ALT 26700ft
[14:57:25utc] Gear DOWN, IAS 289kt, GS 430kt, ALT 26700ft
[14:57:25utc] Gear UP, IAS 289kt, GS 430kt, ALT 26700ft
[14:57:26utc] Gear DOWN, IAS 292kt, GS 430kt, ALT 26700ft
[14:57:26utc] Gear UP, IAS 289kt, GS 430kt, ALT 26700ft
[14:57:27utc] Gear DOWN, IAS 289kt, GS 430kt, ALT 26700ft
[14:57:27utc] Gear UP, IAS 290kt, GS 432kt, ALT 26700ft
[14:57:27utc] Gear DOWN, IAS 290kt, GS 432kt, ALT 26700ft
[14:57:28utc] Gear UP, IAS 290kt, GS 432kt, ALT 26700ft
[14:57:29utc] Gear DOWN, IAS 291kt, GS 432kt, ALT 26700ft
[14:57:29utc] Gear UP, IAS 291kt, GS 432kt, ALT 26700ft
[14:57:29utc] Gear DOWN, IAS 294kt, GS 433kt, ALT 26700ft
[14:57:30utc] Gear UP, IAS 294kt, GS 433kt, ALT 26700ft
[14:57:30utc] Gear DOWN, IAS 294kt, GS 433kt, ALT 26700ft
[14:57:30utc] Gear UP, IAS 294kt, GS 433kt, ALT 26700ft
[14:57:31utc] Gear DOWN, IAS 292kt, GS 433kt, ALT 26700ft
[14:57:31utc] Gear UP, IAS 292kt, GS 433kt, ALT 26700ft
[14:57:33utc] Gear DOWN, IAS 298kt, GS 435kt, ALT 26700ft
[14:57:33utc] Gear UP, IAS 294kt, GS 435kt, ALT 26700ft
[14:57:35utc] Gear DOWN, IAS 294kt, GS 437kt, ALT 26700ft
[14:57:35utc] Gear UP, IAS 294kt, GS 437kt, ALT 26700ft
[14:57:38utc] Gear DOWN, IAS 297kt, GS 439kt, ALT 26700ft
[14:57:38utc] Gear UP, IAS 297kt, GS 439kt, ALT 26700ft
[14:57:38utc] Gear DOWN, IAS 298kt, GS 439kt, ALT 26700ft
[14:57:39utc] Gear UP, IAS 299kt, GS 439kt, ALT 26700ft
[14:57:39utc] Gear DOWN, IAS 299kt, GS 441kt, ALT 26700ft
[14:57:39utc] Gear UP, IAS 299kt, GS 441kt, ALT 26700ft
[14:57:40utc] Gear DOWN, IAS 299kt, GS 441kt, ALT 26700ft
[14:57:40utc] Gear UP, IAS 299kt, GS 441kt, ALT 26700ft
[14:57:41utc] Gear DOWN, IAS 298kt, GS 441kt, ALT 26700ft
[14:57:41utc] Gear UP, IAS 298kt, GS 441kt, ALT 26700ft
[14:57:42utc] Gear DOWN, IAS 299kt, GS 441kt, ALT 26700ft
[14:57:42utc] Gear UP, IAS 299kt, GS 443kt, ALT 26700ft
[14:57:42utc] Gear DOWN, IAS 298kt, GS 443kt, ALT 26700ft
[14:57:43utc] Gear UP, IAS 299kt, GS 443kt, ALT 26700ft
[14:57:43utc] Gear DOWN, IAS 299kt, GS 443kt, ALT 26700ft
[14:57:43utc] Gear UP, IAS 299kt, GS 443kt, ALT 26700ft
[14:57:43utc] Gear DOWN, IAS 299kt, GS 443kt, ALT 26700ft
[14:57:44utc] Gear UP, IAS 300kt, GS 443kt, ALT 26700ft
[14:57:47utc] Gear DOWN, IAS 301kt, GS 445kt, ALT 26700ft
[14:57:47utc] Gear UP, IAS 301kt, GS 445kt, ALT 26700ft
[14:57:48utc] Gear DOWN, IAS 302kt, GS 447kt, ALT 26700ft
[14:57:48utc] Gear UP, IAS 302kt, GS 447kt, ALT 26700ft
[14:57:50utc] Gear DOWN, IAS 303kt, GS 447kt, ALT 26700ft
[14:57:51utc] Gear UP, IAS 303kt, GS 447kt, ALT 26700ft
[14:57:52utc] Gear DOWN, IAS 303kt, GS 449kt, ALT 26700ft
[14:57:53utc] Gear UP, IAS 303kt, GS 449kt, ALT 26700ft
[14:57:53utc] Gear DOWN, IAS 303kt, GS 449kt, ALT 26700ft
[14:57:53utc] Gear UP, IAS 303kt, GS 449kt, ALT 26700ft
[14:57:54utc] Gear DOWN, IAS 304kt, GS 449kt, ALT 26700ft
[14:57:55utc] Gear UP, IAS 304kt, GS 449kt, ALT 26700ft
[14:57:55utc] Gear DOWN, IAS 309kt, GS 449kt, ALT 26700ft
[14:57:56utc] Gear UP, IAS 309kt, GS 451kt, ALT 26700ft
[14:57:57utc] Gear DOWN, IAS 305kt, GS 451kt, ALT 26700ft
[14:57:58utc] Gear UP, IAS 305kt, GS 451kt, ALT 26700ft
[14:57:58utc] Gear DOWN, IAS 305kt, GS 451kt, ALT 26700ft
[14:57:59utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:00utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:00utc] Gear UP, IAS 306kt, GS 453kt, ALT 26700ft
[14:58:01utc] Gear DOWN, IAS 306kt, GS 453kt, ALT 26690ft
[14:58:01utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:01utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:02utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:02utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:03utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:03utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:03utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:04utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:04utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:05utc] Gear DOWN, IAS 308kt, GS 453kt, ALT 26700ft
[14:58:06utc] Gear UP, IAS 308kt, GS 453kt, ALT 26700ft
[14:58:07utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:07utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:08utc] Gear DOWN, IAS 308kt, GS 453kt, ALT 26700ft
[14:58:09utc] Gear UP, IAS 312kt, GS 453kt, ALT 26700ft
[14:58:10utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:10utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:10utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:11utc] Gear UP, IAS 313kt, GS 453kt, ALT 26700ft
[14:58:12utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:13utc] Gear UP, IAS 311kt, GS 453kt, ALT 26700ft
[14:58:14utc] Gear DOWN, IAS 311kt, GS 453kt, ALT 26700ft
[14:58:14utc] Gear UP, IAS 311kt, GS 453kt, ALT 26700ft
[14:58:15utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:15utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:16utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:16utc] Gear UP, IAS 307kt, GS 451kt, ALT 26700ft
[14:58:17utc] Gear DOWN, IAS 307kt, GS 451kt, ALT 26700ft
[14:58:17utc] Gear UP, IAS 307kt, GS 451kt, ALT 26700ft
[14:58:17utc] Gear DOWN, IAS 307kt, GS 451kt, ALT 26700ft
[14:58:18utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:19utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:19utc] Gear UP, IAS 305kt, GS 451kt, ALT 26700ft
[14:58:23utc] Gear DOWN, IAS 305kt, GS 449kt, ALT 26700ft
[14:58:24utc] Gear UP, IAS 305kt, GS 449kt, ALT 26700ft
[14:58:26utc] Gear DOWN, IAS 305kt, GS 449kt, ALT 26700ft
[14:58:27utc] Gear UP, IAS 310kt, GS 449kt, ALT 26700ft
[14:58:27utc] Gear DOWN, IAS 310kt, GS 449kt, ALT 26700ft
[14:58:29utc] Gear UP, IAS 305kt, GS 449kt, ALT 26700ft
[14:58:29utc] Gear DOWN, IAS 305kt, GS 449kt, ALT 26700ft
[14:58:29utc] Gear UP, IAS 310kt, GS 449kt, ALT 26700ft
[14:58:31utc] Gear DOWN, IAS 305kt, GS 449kt, ALT 26700ft
[14:58:31utc] Gear UP, IAS 305kt, GS 449kt, ALT 26700ft
[14:58:32utc] Gear DOWN, IAS 305kt, GS 451kt, ALT 26700ft
[14:58:32utc] Gear UP, IAS 305kt, GS 451kt, ALT 26700ft
[14:58:33utc] Gear DOWN, IAS 305kt, GS 451kt, ALT 26700ft
[14:58:33utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:33utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:33utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:37utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:58:37utc] Gear UP, IAS 309kt, GS 451kt, ALT 26700ft
[14:58:39utc] Gear DOWN, IAS 307kt, GS 451kt, ALT 26700ft
[14:58:39utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:40utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:41utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:41utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:42utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:42utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:43utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:43utc] Gear DOWN, IAS 308kt, GS 453kt, ALT 26700ft
[14:58:44utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:45utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:45utc] Gear UP, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:46utc] Gear DOWN, IAS 307kt, GS 453kt, ALT 26700ft
[14:58:47utc] Gear UP, IAS 308kt, GS 453kt, ALT 26700ft
[14:59:07utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:07utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:08utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:09utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:10utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:10utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:14utc] Gear DOWN, IAS 305kt, GS 449kt, ALT 26700ft
[14:59:14utc] Gear UP, IAS 305kt, GS 449kt, ALT 26700ft
[14:59:24utc] Gear DOWN, IAS 305kt, GS 451kt, ALT 26700ft
[14:59:25utc] Gear UP, IAS 305kt, GS 451kt, ALT 26700ft
[14:59:32utc] Gear DOWN, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:33utc] Gear UP, IAS 306kt, GS 451kt, ALT 26700ft
[14:59:37utc] Gear DOWN, IAS 305kt, GS 449kt, ALT 26700ft
[14:59:38utc] Gear UP, IAS 305kt, GS 449kt, ALT 26700ft
[14:59:38utc] Gear DOWN, IAS 305kt, GS 449kt, ALT 26700ft
[14:59:39utc] Gear UP, IAS 305kt, GS 449kt, ALT 26700ft
