Relatório de Vôo
Piloto
Data do Vôo
04 Aug 2023
Status
Approved
No do Vôo
HCB3650
ICAO Origem
ICAO Destino
ICAO Alternado
Rota
BAIA1A NIBRU UZ171 KEVUN ASAL1B
Aeronave
PMDG 737-800NGX PMDG House
Combustível Usado
3,794lb
Distância
209nm
Passageiros
103
Carga
3,407lb
Hora Saída
00:58:02
Hora Chegada
02:00:36
Duração do Vôo
01:02:33
Rendimento
R$ 209.00
XP do Vôo
465
Qualidade
93%
Tx do Pouso
-113fpm
Tipo de Vôo
Charter
Comentário
ACARS flight.
Análise de Habilidades (93%)
Detecção de Stall
OK
Detecção de Crash
OK
Landing Lights Abaixo 10k
OK
Landing Lights Acima 10k
OK
Overspeed / Stress
OK
Taxi Overspeed
OK
Overspeed Abaixo 10k
OK
Beacon Off Engine On
FAIL
Detecção de Slew
OK
Detecção de Pausa
OK
Análise de Decolagem & Pouso (Landing Rate -113fpm)
Take-off G-Force
1.09g
Rotate Speed
148kt
Rotate Pitch
-4.09°
Rotate Bank
-0.02°
Gear-up Speed
167kt
Gear-up Altitude
2,790ft
Take-Off Winds
140/10kt
TAT Departure/Arrival
19°C/20°C
Touch-down G-Force
0.96g
Touch-down Speed
103kt
Touch-down Pitch
-4.64°
Touch-down Bank
0.47°
Gear-down Speed
253kt
Gear-down Altitude
8,820ft
Landing Winds
104/6kt
Touch-Down Spoilers Deployed
No
Log do Vôo
[00:54:08utc] You have successfully logged in Roberto Verardo jr.
[00:54:47utc] Your flight to SBRJ has now been started.
[00:54:47utc] Aircraft boarding in progress
[01:07:24utc] Detected aircraft taxiing
[01:13:36utc] Starting engine(s)
[01:14:35utc] FLAPS 3
[01:14:36utc] FLAPS 5
[01:14:43utc] FLAPS 2
[01:14:46utc] FLAPS 6
[01:14:47utc] FLAPS 4
[01:14:53utc] FLAPS 3
[01:14:53utc] FLAPS 2
[01:14:53utc] FLAPS UP
[01:14:54utc] FLAPS 1
[01:14:55utc] FLAPS UP
[01:14:55utc] FLAPS 1
[01:14:56utc] FLAPS 2
[01:14:56utc] FLAPS UP
[01:14:58utc] FLAPS 2
[01:14:58utc] FLAPS 3
[01:14:59utc] FLAPS 4
[01:16:39utc] Landing lights ON
[01:17:31utc] Detected take-off roll, WIND 140/10kt
[01:17:47utc] Departing SBSP, IAS 148kt, G-force 1.09g, pitch -4.09deg, bank -0.02deg, VS 33fpm, HDG 147deg
[01:17:53utc] Gear UP, IAS 167kt, GS 161kt, ALT 2790ft
[01:17:55utc] Aircraft at 2860ft, IAS 168kt, GS 161kt, HDG 147deg, TAT 20deg, WIND 140/10kt
[01:18:07utc] Aircraft climbing, IAS 179kt, GS 175kt, VS 3594fpm, ALT 3600ft, PITCH -11.96deg, HDG 148deg, TAT 21deg, WIND 140/10kt
[01:18:15utc] FLAPS 3, IAS 188kt
[01:18:15utc] FLAPS UP, IAS 188kt
[01:18:15utc] FLAPS 1, IAS 188kt
[01:18:16utc] FLAPS UP, IAS 189kt
[01:18:16utc] FLAPS 1, IAS 189kt
[01:18:16utc] FLAPS UP, IAS 189kt
[01:18:17utc] FLAPS 1, IAS 190kt
[01:18:19utc] FLAPS UP, IAS 190kt
[01:18:22utc] FLAPS 2, IAS 195kt
[01:18:29utc] FLAPS UP, IAS 209kt
[01:18:29utc] FLAPS 1, IAS 210kt
[01:18:33utc] FLAPS UP, IAS 220kt
[01:19:31utc] Gear DOWN, IAS 253kt, GS 284kt, ALT 8820ft
[01:19:31utc] Gear UP, IAS 253kt, GS 284kt, ALT 8850ft
[01:19:45utc] Gear DOWN, IAS 255kt, GS 286kt, ALT 10030ft
[01:19:46utc] Gear UP, IAS 254kt, GS 286kt, ALT 10050ft
[01:19:55utc] Landing lights OFF, ALT 10880ft
[01:20:44utc] Gear DOWN, IAS 280kt, GS 348kt, ALT 13510ft
[01:20:44utc] Gear UP, IAS 280kt, GS 348kt, ALT 13520ft
[01:20:48utc] Gear DOWN, IAS 281kt, GS 352kt, ALT 13770ft
[01:20:48utc] Gear UP, IAS 280kt, GS 352kt, ALT 13780ft
[01:20:49utc] Gear DOWN, IAS 280kt, GS 352kt, ALT 13820ft
[01:20:49utc] Gear UP, IAS 280kt, GS 352kt, ALT 13850ft
[01:20:50utc] Gear DOWN, IAS 280kt, GS 354kt, ALT 13920ft
[01:20:51utc] Gear UP, IAS 280kt, GS 354kt, ALT 13930ft
[01:20:51utc] Gear DOWN, IAS 281kt, GS 354kt, ALT 13950ft
[01:20:53utc] Gear UP, IAS 281kt, GS 356kt, ALT 14070ft
[01:20:53utc] Gear DOWN, IAS 280kt, GS 356kt, ALT 14110ft
[01:20:54utc] Gear UP, IAS 280kt, GS 356kt, ALT 14140ft
[01:20:54utc] Gear DOWN, IAS 280kt, GS 356kt, ALT 14160ft
[01:20:55utc] Gear UP, IAS 280kt, GS 356kt, ALT 14200ft
[01:20:55utc] Gear DOWN, IAS 281kt, GS 356kt, ALT 14220ft
[01:20:56utc] Gear UP, IAS 281kt, GS 358kt, ALT 14250ft
[01:20:56utc] Gear DOWN, IAS 281kt, GS 358kt, ALT 14270ft
[01:20:56utc] Gear UP, IAS 281kt, GS 358kt, ALT 14280ft
[01:20:57utc] Gear DOWN, IAS 281kt, GS 358kt, ALT 14310ft
[01:20:57utc] Gear UP, IAS 281kt, GS 358kt, ALT 14330ft
[01:20:57utc] Gear DOWN, IAS 281kt, GS 358kt, ALT 14360ft
[01:20:58utc] Gear UP, IAS 281kt, GS 358kt, ALT 14380ft
[01:20:58utc] Gear DOWN, IAS 281kt, GS 358kt, ALT 14430ft
[01:20:59utc] Gear UP, IAS 281kt, GS 360kt, ALT 14440ft
[01:20:59utc] Gear DOWN, IAS 282kt, GS 360kt, ALT 14480ft
[01:21:00utc] Gear UP, IAS 282kt, GS 360kt, ALT 14550ft
[01:21:01utc] Gear DOWN, IAS 282kt, GS 360kt, ALT 14580ft
[01:21:01utc] Gear UP, IAS 281kt, GS 360kt, ALT 14610ft
[01:21:02utc] Gear DOWN, IAS 281kt, GS 360kt, ALT 14680ft
[01:21:02utc] Gear UP, IAS 281kt, GS 360kt, ALT 14700ft
[01:21:10utc] Gear DOWN, IAS 281kt, GS 363kt, ALT 15230ft
[01:21:10utc] Gear UP, IAS 282kt, GS 363kt, ALT 15250ft
[01:21:19utc] Gear DOWN, IAS 280kt, GS 367kt, ALT 15870ft
[01:21:19utc] Gear UP, IAS 280kt, GS 367kt, ALT 15890ft
[01:21:25utc] Gear DOWN, IAS 280kt, GS 369kt, ALT 16230ft
[01:21:25utc] Gear UP, IAS 280kt, GS 371kt, ALT 16260ft
[01:21:29utc] Gear DOWN, IAS 280kt, GS 373kt, ALT 16550ft
[01:21:30utc] Gear UP, IAS 280kt, GS 373kt, ALT 16570ft
[01:21:32utc] Gear DOWN, IAS 280kt, GS 373kt, ALT 16730ft
[01:21:32utc] Gear UP, IAS 280kt, GS 373kt, ALT 16740ft
[01:21:35utc] Gear DOWN, IAS 280kt, GS 375kt, ALT 16940ft
[01:21:36utc] Gear UP, IAS 280kt, GS 375kt, ALT 16970ft
[01:21:37utc] Gear DOWN, IAS 280kt, GS 377kt, ALT 17000ft
[01:21:37utc] Gear UP, IAS 280kt, GS 377kt, ALT 17020ft
[01:21:38utc] Gear DOWN, IAS 281kt, GS 377kt, ALT 17110ft
[01:21:39utc] Gear UP, IAS 280kt, GS 377kt, ALT 17130ft
[01:21:41utc] Gear DOWN, IAS 280kt, GS 379kt, ALT 17260ft
[01:21:41utc] Gear UP, IAS 280kt, GS 379kt, ALT 17280ft
[01:21:44utc] Gear DOWN, IAS 281kt, GS 379kt, ALT 17480ft
[01:21:45utc] Gear UP, IAS 281kt, GS 379kt, ALT 17500ft
[01:21:45utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 17520ft
[01:21:46utc] Gear UP, IAS 280kt, GS 381kt, ALT 17560ft
[01:21:53utc] Gear DOWN, IAS 280kt, GS 383kt, ALT 18000ft
[01:21:53utc] Gear UP, IAS 281kt, GS 383kt, ALT 18020ft
[01:21:59utc] Gear DOWN, IAS 280kt, GS 387kt, ALT 18410ft
[01:22:00utc] Gear UP, IAS 280kt, GS 387kt, ALT 18420ft
[01:22:03utc] Gear DOWN, IAS 280kt, GS 389kt, ALT 18620ft
[01:22:03utc] Gear UP, IAS 280kt, GS 389kt, ALT 18650ft
[01:22:04utc] Gear DOWN, IAS 280kt, GS 389kt, ALT 18690ft
[01:22:04utc] Gear UP, IAS 280kt, GS 391kt, ALT 18700ft
[01:22:11utc] Gear DOWN, IAS 279kt, GS 391kt, ALT 19050ft
[01:22:11utc] Gear UP, IAS 279kt, GS 391kt, ALT 19060ft
[01:22:11utc] Gear DOWN, IAS 279kt, GS 391kt, ALT 19090ft
[01:22:12utc] Gear UP, IAS 279kt, GS 391kt, ALT 19100ft
[01:22:22utc] Gear DOWN, IAS 278kt, GS 395kt, ALT 19610ft
[01:22:22utc] Gear UP, IAS 278kt, GS 395kt, ALT 19620ft
[01:22:23utc] Gear DOWN, IAS 279kt, GS 395kt, ALT 19650ft
[01:22:23utc] Gear UP, IAS 279kt, GS 395kt, ALT 19660ft
[01:22:32utc] Gear DOWN, IAS 281kt, GS 402kt, ALT 20080ft
[01:22:32utc] Gear UP, IAS 281kt, GS 402kt, ALT 20110ft
[01:22:33utc] Gear DOWN, IAS 281kt, GS 402kt, ALT 20150ft
[01:22:34utc] Gear UP, IAS 281kt, GS 402kt, ALT 20210ft
[01:22:34utc] Gear DOWN, IAS 281kt, GS 402kt, ALT 20240ft
[01:22:35utc] Gear UP, IAS 281kt, GS 402kt, ALT 20260ft
[01:25:19utc] Aircraft at 27330ft, IAS 271kt, GS 451kt, HDG 074deg, TAT -6deg, WIND 306/66kt
[01:25:32utc] Gear DOWN, IAS 283kt, GS 467kt, ALT 27330ft
[01:25:33utc] Gear UP, IAS 283kt, GS 467kt, ALT 27330ft
[01:25:35utc] Gear DOWN, IAS 285kt, GS 468kt, ALT 27330ft
[01:25:36utc] Gear UP, IAS 285kt, GS 470kt, ALT 27330ft
[01:25:36utc] Gear DOWN, IAS 286kt, GS 470kt, ALT 27330ft
[01:25:36utc] Gear UP, IAS 286kt, GS 470kt, ALT 27330ft
[01:25:37utc] Gear DOWN, IAS 286kt, GS 470kt, ALT 27330ft
[01:25:37utc] Gear UP, IAS 286kt, GS 470kt, ALT 27330ft
[01:25:37utc] Gear DOWN, IAS 287kt, GS 472kt, ALT 27330ft
[01:25:37utc] Gear UP, IAS 287kt, GS 472kt, ALT 27330ft
[01:25:38utc] Gear DOWN, IAS 287kt, GS 472kt, ALT 27330ft
[01:25:39utc] Gear UP, IAS 288kt, GS 472kt, ALT 27330ft
[01:25:39utc] Gear DOWN, IAS 288kt, GS 474kt, ALT 27330ft
[01:25:40utc] Gear UP, IAS 289kt, GS 474kt, ALT 27330ft
[01:25:57utc] Gear DOWN, IAS 296kt, GS 484kt, ALT 27320ft
[01:25:57utc] Gear UP, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:02utc] Gear DOWN, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:04utc] Gear UP, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:06utc] Gear DOWN, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:06utc] Gear UP, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:06utc] Gear DOWN, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:08utc] Gear UP, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:09utc] Gear DOWN, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:09utc] Gear UP, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:10utc] Gear DOWN, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:10utc] Gear UP, IAS 297kt, GS 484kt, ALT 27320ft
[01:26:14utc] Gear DOWN, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:14utc] Gear UP, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:15utc] Gear DOWN, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:15utc] Gear UP, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:17utc] Gear DOWN, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:18utc] Gear UP, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:18utc] Gear DOWN, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:19utc] Gear UP, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:20utc] Gear DOWN, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:21utc] Gear UP, IAS 296kt, GS 484kt, ALT 27320ft
[01:26:22utc] Gear DOWN, IAS 296kt, GS 482kt, ALT 27320ft
[01:26:23utc] Gear UP, IAS 296kt, GS 482kt, ALT 27320ft
[01:26:24utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:24utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:25utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:25utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:30utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:31utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:32utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:32utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:33utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:33utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:33utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:34utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:34utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:35utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:35utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:35utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:36utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:36utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:38utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:38utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:40utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:40utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:42utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:43utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:43utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:43utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:46utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:46utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:47utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:49utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:50utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:51utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:51utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:54utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:54utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:56utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:57utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:57utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:58utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:58utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:59utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:26:59utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:00utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:01utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:01utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:04utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:05utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:06utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:06utc] Gear DOWN, IAS 295kt, GS 482kt, ALT 27320ft
[01:27:07utc] Gear UP, IAS 295kt, GS 482kt, ALT 27320ft
[01:29:23utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:23utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:24utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:24utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:25utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:26utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:29utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:29utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:30utc] Gear DOWN, IAS 295kt, GS 480kt, ALT 27330ft
[01:29:31utc] Gear UP, IAS 295kt, GS 480kt, ALT 27330ft
[01:29:31utc] Gear DOWN, IAS 295kt, GS 480kt, ALT 27330ft
[01:29:32utc] Gear UP, IAS 295kt, GS 480kt, ALT 27330ft
[01:29:32utc] Gear DOWN, IAS 295kt, GS 480kt, ALT 27330ft
[01:29:33utc] Gear UP, IAS 295kt, GS 480kt, ALT 27330ft
[01:29:38utc] Gear DOWN, IAS 295kt, GS 480kt, ALT 27330ft
[01:29:39utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:39utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:40utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:41utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:42utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:44utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:44utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:45utc] Gear DOWN, IAS 295kt, GS 478kt, ALT 27330ft
[01:29:45utc] Gear UP, IAS 295kt, GS 478kt, ALT 27330ft
[01:32:44utc] Aircraft descending, ALT 27220ft, IAS 263kt, GS 430kt, HDG 062deg, VS -1086fpm, TAT -7deg, WIND 303/61kt
[01:32:56utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 26870ft
[01:32:57utc] Gear UP, IAS 262kt, GS 424kt, ALT 26860ft
[01:32:58utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 26800ft
[01:37:13utc] Gear UP, IAS 263kt, GS 367kt, ALT 19230ft
[01:37:14utc] Gear DOWN, IAS 263kt, GS 367kt, ALT 19220ft
[01:37:14utc] Gear UP, IAS 263kt, GS 367kt, ALT 19200ft
[01:37:16utc] Gear DOWN, IAS 263kt, GS 365kt, ALT 19150ft
[01:37:18utc] Gear UP, IAS 263kt, GS 365kt, ALT 19120ft
[01:37:19utc] Gear DOWN, IAS 263kt, GS 365kt, ALT 19080ft
[01:37:19utc] Gear UP, IAS 263kt, GS 365kt, ALT 19070ft
[01:37:21utc] Gear DOWN, IAS 263kt, GS 365kt, ALT 19010ft
[01:37:22utc] Gear UP, IAS 262kt, GS 365kt, ALT 19000ft
[01:37:22utc] Gear DOWN, IAS 263kt, GS 365kt, ALT 18980ft
[01:37:23utc] Gear UP, IAS 263kt, GS 365kt, ALT 18960ft
[01:37:24utc] Gear DOWN, IAS 263kt, GS 365kt, ALT 18950ft
[01:37:25utc] Gear UP, IAS 263kt, GS 365kt, ALT 18920ft
[01:37:25utc] Gear DOWN, IAS 263kt, GS 365kt, ALT 18900ft
[01:37:27utc] Gear UP, IAS 263kt, GS 363kt, ALT 18850ft
[01:37:28utc] Gear DOWN, IAS 263kt, GS 363kt, ALT 18830ft
[01:37:28utc] Gear UP, IAS 263kt, GS 363kt, ALT 18820ft
[01:37:29utc] Gear DOWN, IAS 263kt, GS 363kt, ALT 18790ft
[01:37:30utc] Gear UP, IAS 263kt, GS 363kt, ALT 18770ft
[01:37:35utc] Gear DOWN, IAS 263kt, GS 363kt, ALT 18630ft
[01:37:37utc] Gear UP, IAS 263kt, GS 362kt, ALT 18570ft
[01:39:51utc] Spoilers DEPLOYED, IAS 262kt, ALT 15170ft
[01:40:04utc] Spoilers RETRACTED , IAS 261kt, ALT 14770ft
[01:41:02utc] Gear DOWN, IAS 262kt, GS 321kt, ALT 13460ft
[01:41:04utc] Gear UP, IAS 262kt, GS 321kt, ALT 13410ft
[01:44:11utc] Landing lights ON, ALT 10340ft
[01:47:19utc] Spoilers DEPLOYED, IAS 244kt, ALT 7220ft
[01:49:32utc] FLAPS 1, IAS 217kt
[01:49:33utc] FLAPS 3, IAS 216kt
[01:49:33utc] FLAPS 4, IAS 216kt
[01:49:36utc] Spoilers RETRACTED , IAS 214kt, ALT 5000ft
[01:49:37utc] Spoilers DEPLOYED, IAS 214kt, ALT 4990ft
[01:49:38utc] Spoilers RETRACTED , IAS 212kt, ALT 4990ft
[01:49:40utc] FLAPS 2, IAS 212kt
[01:49:52utc] FLAPS 4, IAS 203kt
[01:49:54utc] FLAPS 5, IAS 201kt
[01:50:06utc] Gear DOWN, IAS 188kt, GS 194kt, ALT 4810ft
[01:53:33utc] FLAPS 6, IAS 138kt
[01:53:55utc] On approach, IAS 135, VS -461fpm, ALT 1500ft, pitch -2.36deg, HDG 016deg
[01:54:24utc] FLAPS FULL, IAS 134kt
[01:54:39utc] Spoilers DEPLOYED, IAS 134kt, ALT 960ft
[01:55:37utc] Landed with a landing rate of -113fpm, touchdown speed 103kt, G-force 0.96g, pitch -4.64deg, bank 0.47deg
[01:56:02utc] Aircraft taxiing to the ramp
[01:56:06utc] FLAPS 6
[01:56:06utc] FLAPS 4
[01:56:07utc] FLAPS 1
[01:56:08utc] FLAPS UP
[01:56:17utc] FLAPS 6
[01:56:23utc] FLAPS 4
[01:56:31utc] FLAPS 2
[01:56:42utc] FLAPS UP
[01:57:10utc] Engine(s) shutdown
[01:57:10utc] Aircraft parked