Relatório de Vôo
Piloto
Data do Vôo
16 Feb 2025
Status
Approved
No do Vôo
HCB8157
ICAO Origem
ICAO Destino
ICAO Alternado
Rota
ZORZ2A ASETA UM415 JUL UP408 PAV DCT KETOM DCT
Aeronave
A300-600RF GE iniBuilds Qatar Airways Cargo A7-AFB
Combustível Usado
34,299lb
Distância
2,555nm
Passageiros
223
Carga
6,392lb
Hora Saída
21:30:09
Hora Chegada
00:34:23
Duração do Vôo
03:04:12
Rendimento
R$ 2,555.00
XP do Vôo
250
Qualidade
50%
Tx do Pouso
-479fpm
Tipo de Vôo
Charter
Comentário
ACARS flight.
Análise de Habilidades (50%)
Detecção de Stall
FAIL
Detecção de Crash
OK
Landing Lights Abaixo 10k
OK
Landing Lights Acima 10k
OK
Overspeed / Stress
OK
Taxi Overspeed
OK
Overspeed Abaixo 10k
OK
Beacon Off Engine On
OK
Detecção de Slew
OK
Detecção de Pausa
OK
Análise de Decolagem & Pouso (Landing Rate -479fpm)
Take-off G-Force
1.05g
Rotate Speed
160kt
Rotate Pitch
-6.56°
Rotate Bank
0.92°
Gear-up Speed
195kt
Gear-up Altitude
3,520ft
Take-Off Winds
160/6kt
TAT Departure/Arrival
31°C/30°C
Touch-down G-Force
1.38g
Touch-down Speed
143kt
Touch-down Pitch
-0.88°
Touch-down Bank
0.43°
Gear-down Speed
161kt
Gear-down Altitude
9,790ft
Landing Winds
128/8kt
Touch-Down Spoilers Deployed
Yes
Log do Vôo
[21:10:14utc] You have successfully logged in Eder Segantin.
[21:20:14utc] Your flight to SEQM has now been started.
[21:20:15utc] Aircraft boarding in progress
[21:21:49utc] Starting engine(s)
[21:23:36utc] Landing lights ON
[21:23:37utc] Landing lights OFF
[21:23:39utc] Landing lights ON
[21:23:40utc] Landing lights OFF
[21:24:11utc] Detected aircraft taxiing
[21:24:30utc] FLAPS 1
[21:24:30utc] FLAPS 2
[21:24:33utc] FLAPS 3
[21:24:34utc] FLAPS 2
[21:24:35utc] FLAPS UP
[21:24:35utc] FLAPS 1
[21:24:36utc] FLAPS 2
[21:27:31utc] Landing lights ON
[21:27:34utc] Landing lights OFF
[21:28:13utc] Landing lights ON
[21:30:36utc] Detected take-off roll, WIND 160/7kt
[21:31:14utc] Departing SBGR, IAS 160kt, G-force 1.05g, pitch -6.56deg, bank 0.92deg, VS -3fpm, HDG 076deg
[21:31:22utc] Aircraft at 2580ft, IAS 171kt, GS 183kt, HDG 075deg, TAT 31deg, WIND 164/6kt
[21:31:43utc] Aircraft climbing, IAS 168kt, GS 181kt, VS 239fpm, ALT 3050ft, PITCH -6.13deg, HDG 076deg, TAT 31deg, WIND 155/9kt
[21:31:48utc] On approach, IAS 167, VS -117fpm, ALT 3060ft, pitch -6.12deg, HDG 076deg
[21:32:13utc] Aircraft climbing, IAS 165kt, GS 175kt, VS 648fpm, ALT 3080ft, PITCH -7.96deg, HDG 081deg, TAT 30deg, WIND 125/6kt
[21:33:20utc] Aircraft at 2920ft, IAS 161kt, GS 169kt, HDG 093deg, TAT 30deg, WIND 140/7kt
[21:33:41utc] Aircraft climbing, IAS 191kt, GS 200kt, VS 2115fpm, ALT 3420ft, PITCH -9.28deg, HDG 108deg, TAT 30deg, WIND 109/5kt
[21:33:43utc] Gear UP, IAS 195kt, GS 204kt, ALT 3520ft
[21:33:54utc] FLAPS 1, IAS 207kt
[21:34:15utc] FLAPS UP, IAS 220kt
[21:35:16utc] Landing lights OFF, ALT 10690ft
[21:54:55utc] Aircraft at 35160ft, IAS 274kt, GS 486kt, HDG 288deg, TAT -13deg, WIND 143/23kt
[21:55:10utc] Aircraft climbing, IAS 269kt, GS 480kt, VS 56fpm, ALT 35170ft, PITCH -1.85deg, HDG 288deg, TAT -14deg, WIND 144/23kt
[21:55:14utc] Aircraft at 35170ft, IAS 269kt, GS 478kt, HDG 288deg, TAT -14deg, WIND 144/23kt
[22:31:26utc] Aircraft climbing, IAS 284kt, GS 490kt, VS 66fpm, ALT 35240ft, PITCH -1.37deg, HDG 291deg, TAT -10deg, WIND 117/4kt
[22:31:35utc] Aircraft at 35240ft, IAS 283kt, GS 488kt, HDG 292deg, TAT -10deg, WIND 118/4kt
[22:40:30utc] Aircraft descending, ALT 35220ft, IAS 274kt, GS 488kt, HDG 292deg, VS -59fpm, TAT -12deg, WIND 116/19kt
[22:40:38utc] Aircraft at 35220ft, IAS 276kt, GS 490kt, HDG 292deg, TAT -12deg, WIND 115/19kt
[23:29:02utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 59fpm, ALT 35200ft, PITCH -1.37deg, HDG 294deg, TAT -9deg, WIND 090/14kt
[23:29:09utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 494kt, HDG 294deg, VS -92fpm, TAT -9deg, WIND 090/14kt
[23:29:11utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 133fpm, ALT 35200ft, PITCH -1.75deg, HDG 294deg, TAT -9deg, WIND 089/14kt
[23:29:14utc] Aircraft descending, ALT 35240ft, IAS 280kt, GS 492kt, HDG 294deg, VS -87fpm, TAT -9deg, WIND 089/14kt
[23:29:17utc] Aircraft at 35130ft, IAS 282kt, GS 494kt, HDG 294deg, TAT -9deg, WIND 088/14kt
[23:29:19utc] Aircraft climbing, IAS 280kt, GS 492kt, VS 735fpm, ALT 35250ft, PITCH -1.51deg, HDG 294deg, TAT -10deg, WIND 089/14kt
[23:29:21utc] Aircraft descending, ALT 35210ft, IAS 281kt, GS 494kt, HDG 294deg, VS -837fpm, TAT -9deg, WIND 088/14kt
[23:29:25utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 735fpm, ALT 35170ft, PITCH -2.3deg, HDG 294deg, TAT -9deg, WIND 088/14kt
[23:29:28utc] Aircraft descending, ALT 35230ft, IAS 280kt, GS 494kt, HDG 294deg, VS -692fpm, TAT -9deg, WIND 091/14kt
[23:29:32utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 751fpm, ALT 35170ft, PITCH -2.34deg, HDG 294deg, TAT -9deg, WIND 090/14kt
[23:29:35utc] Aircraft descending, ALT 35230ft, IAS 281kt, GS 494kt, HDG 294deg, VS -687fpm, TAT -9deg, WIND 089/14kt
[23:29:40utc] Aircraft climbing, IAS 282kt, GS 494kt, VS 51fpm, ALT 35130ft, PITCH -1.59deg, HDG 294deg, TAT -9deg, WIND 089/14kt
[23:29:54utc] Aircraft at 35200ft, IAS 281kt, GS 494kt, HDG 294deg, TAT -9deg, WIND 090/14kt
[23:29:54utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 59fpm, ALT 35200ft, PITCH -1.25deg, HDG 294deg, TAT -9deg, WIND 090/14kt
[23:30:01utc] Aircraft at 35220ft, IAS 281kt, GS 494kt, HDG 294deg, TAT -9deg, WIND 090/14kt
[23:30:03utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 87fpm, ALT 35190ft, PITCH -1.6deg, HDG 294deg, TAT -9deg, WIND 090/14kt
[23:30:06utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 494kt, HDG 294deg, VS -178fpm, TAT -9deg, WIND 091/14kt
[23:30:08utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 69fpm, ALT 35180ft, PITCH -1.87deg, HDG 294deg, TAT -9deg, WIND 090/14kt
[23:30:13utc] Aircraft descending, ALT 35120ft, IAS 282kt, GS 496kt, HDG 294deg, VS -410fpm, TAT -9deg, WIND 090/14kt
[23:30:16utc] Aircraft climbing, IAS 280kt, GS 492kt, VS 892fpm, ALT 35210ft, PITCH -2.09deg, HDG 294deg, TAT -9deg, WIND 091/14kt
[23:30:19utc] Aircraft descending, ALT 35210ft, IAS 280kt, GS 494kt, HDG 294deg, VS -787fpm, TAT -9deg, WIND 091/14kt
[23:30:22utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 685fpm, ALT 35160ft, PITCH -2.34deg, HDG 294deg, TAT -9deg, WIND 092/14kt
[23:30:26utc] Aircraft descending, ALT 35220ft, IAS 280kt, GS 494kt, HDG 294deg, VS -742fpm, TAT -9deg, WIND 093/14kt
[23:30:29utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 711fpm, ALT 35160ft, PITCH -2.34deg, HDG 294deg, TAT -9deg, WIND 094/14kt
[23:30:33utc] Aircraft descending, ALT 35220ft, IAS 280kt, GS 494kt, HDG 294deg, VS -750fpm, TAT -9deg, WIND 094/14kt
[23:30:36utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 721fpm, ALT 35160ft, PITCH -2.3deg, HDG 294deg, TAT -9deg, WIND 095/15kt
[23:30:40utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 494kt, HDG 294deg, VS -768fpm, TAT -9deg, WIND 096/14kt
[23:30:43utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 712fpm, ALT 35160ft, PITCH -2.37deg, HDG 294deg, TAT -9deg, WIND 098/14kt
[23:30:47utc] Aircraft descending, ALT 35250ft, IAS 280kt, GS 494kt, HDG 294deg, VS -566fpm, TAT -9deg, WIND 099/15kt
[23:30:50utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 573fpm, ALT 35150ft, PITCH -2.28deg, HDG 293deg, TAT -9deg, WIND 098/15kt
[23:30:54utc] Aircraft descending, ALT 35230ft, IAS 281kt, GS 494kt, HDG 293deg, VS -654fpm, TAT -9deg, WIND 097/14kt
[23:30:58utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 717fpm, ALT 35160ft, PITCH -2.33deg, HDG 293deg, TAT -9deg, WIND 097/15kt
[23:31:01utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 494kt, HDG 294deg, VS -768fpm, TAT -9deg, WIND 097/15kt
[23:31:05utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 705fpm, ALT 35150ft, PITCH -2.31deg, HDG 294deg, TAT -9deg, WIND 098/15kt
[23:31:08utc] Aircraft descending, ALT 35220ft, IAS 280kt, GS 494kt, HDG 294deg, VS -739fpm, TAT -9deg, WIND 098/15kt
[23:31:12utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 736fpm, ALT 35160ft, PITCH -2.32deg, HDG 294deg, TAT -9deg, WIND 099/15kt
[23:31:16utc] Aircraft descending, ALT 35210ft, IAS 280kt, GS 496kt, HDG 294deg, VS -776fpm, TAT -9deg, WIND 099/15kt
[23:31:19utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 739fpm, ALT 35160ft, PITCH -2.34deg, HDG 294deg, TAT -9deg, WIND 099/15kt
[23:31:23utc] Aircraft descending, ALT 35230ft, IAS 280kt, GS 496kt, HDG 294deg, VS -694fpm, TAT -9deg, WIND 101/15kt
[23:31:26utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 622fpm, ALT 35150ft, PITCH -2.44deg, HDG 294deg, TAT -9deg, WIND 102/15kt
[23:31:30utc] Aircraft descending, ALT 35240ft, IAS 280kt, GS 494kt, HDG 294deg, VS -625fpm, TAT -9deg, WIND 102/15kt
[23:31:33utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 633fpm, ALT 35160ft, PITCH -2.31deg, HDG 294deg, TAT -9deg, WIND 102/15kt
[23:31:37utc] Aircraft descending, ALT 35230ft, IAS 281kt, GS 496kt, HDG 294deg, VS -705fpm, TAT -9deg, WIND 103/15kt
[23:31:40utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 655fpm, ALT 35150ft, PITCH -2.39deg, HDG 294deg, TAT -9deg, WIND 103/15kt
[23:31:44utc] Aircraft descending, ALT 35240ft, IAS 280kt, GS 496kt, HDG 294deg, VS -645fpm, TAT -9deg, WIND 102/15kt
[23:31:48utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 650fpm, ALT 35160ft, PITCH -2.31deg, HDG 293deg, TAT -9deg, WIND 104/15kt
[23:31:51utc] Aircraft descending, ALT 35200ft, IAS 281kt, GS 496kt, HDG 291deg, VS -840fpm, TAT -9deg, WIND 105/15kt
[23:31:55utc] Aircraft climbing, IAS 282kt, GS 498kt, VS 627fpm, ALT 35110ft, PITCH -2.39deg, HDG 286deg, TAT -9deg, WIND 105/15kt
[23:31:58utc] Aircraft descending, ALT 35230ft, IAS 280kt, GS 496kt, HDG 286deg, VS -397fpm, TAT -9deg, WIND 105/15kt
[23:32:02utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 652fpm, ALT 35140ft, PITCH -2.41deg, HDG 287deg, TAT -9deg, WIND 105/15kt
[23:32:06utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 496kt, HDG 288deg, VS -728fpm, TAT -9deg, WIND 106/15kt
[23:32:09utc] Aircraft climbing, IAS 282kt, GS 496kt, VS 589fpm, ALT 35150ft, PITCH -2.3deg, HDG 288deg, TAT -9deg, WIND 105/15kt
[23:32:13utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 496kt, HDG 288deg, VS -779fpm, TAT -9deg, WIND 104/15kt
[23:32:17utc] Aircraft climbing, IAS 282kt, GS 496kt, VS 704fpm, ALT 35160ft, PITCH -2.3deg, HDG 288deg, TAT -9deg, WIND 106/14kt
[23:32:20utc] Aircraft descending, ALT 35210ft, IAS 281kt, GS 496kt, HDG 288deg, VS -782fpm, TAT -9deg, WIND 107/14kt
[23:32:24utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 765fpm, ALT 35160ft, PITCH -2.32deg, HDG 288deg, TAT -9deg, WIND 106/14kt
[23:32:27utc] Aircraft descending, ALT 35230ft, IAS 280kt, GS 494kt, HDG 288deg, VS -659fpm, TAT -9deg, WIND 107/14kt
[23:32:31utc] Aircraft climbing, IAS 281kt, GS 496kt, VS 728fpm, ALT 35160ft, PITCH -2.32deg, HDG 288deg, TAT -9deg, WIND 108/13kt
[23:32:34utc] Aircraft descending, ALT 35230ft, IAS 280kt, GS 494kt, HDG 287deg, VS -664fpm, TAT -9deg, WIND 110/14kt
[23:32:38utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 714fpm, ALT 35160ft, PITCH -2.32deg, HDG 288deg, TAT -9deg, WIND 110/13kt
[23:32:42utc] Aircraft descending, ALT 35210ft, IAS 281kt, GS 494kt, HDG 287deg, VS -793fpm, TAT -9deg, WIND 112/14kt
[23:32:45utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 764fpm, ALT 35170ft, PITCH -2.24deg, HDG 288deg, TAT -9deg, WIND 110/13kt
[23:32:48utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 494kt, HDG 288deg, VS -735fpm, TAT -9deg, WIND 111/13kt
[23:32:52utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 614fpm, ALT 35140ft, PITCH -2.29deg, HDG 288deg, TAT -9deg, WIND 110/13kt
[23:32:56utc] Aircraft descending, ALT 35220ft, IAS 280kt, GS 494kt, HDG 288deg, VS -669fpm, TAT -9deg, WIND 110/13kt
[23:32:59utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 650fpm, ALT 35140ft, PITCH -2.38deg, HDG 288deg, TAT -9deg, WIND 110/13kt
[23:33:03utc] Aircraft descending, ALT 35210ft, IAS 281kt, GS 494kt, HDG 287deg, VS -746fpm, TAT -9deg, WIND 109/13kt
[23:33:06utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 755fpm, ALT 35160ft, PITCH -2.39deg, HDG 288deg, TAT -9deg, WIND 109/13kt
[23:33:10utc] Aircraft descending, ALT 35230ft, IAS 280kt, GS 494kt, HDG 287deg, VS -738fpm, TAT -9deg, WIND 110/13kt
[23:33:13utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 572fpm, ALT 35160ft, PITCH -2.21deg, HDG 288deg, TAT -9deg, WIND 110/13kt
[23:33:17utc] Aircraft descending, ALT 35200ft, IAS 281kt, GS 494kt, HDG 288deg, VS -834fpm, TAT -9deg, WIND 110/13kt
[23:33:21utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 804fpm, ALT 35160ft, PITCH -2.33deg, HDG 288deg, TAT -9deg, WIND 110/13kt
[23:33:24utc] Aircraft descending, ALT 35210ft, IAS 281kt, GS 494kt, HDG 288deg, VS -732fpm, TAT -9deg, WIND 109/13kt
[23:33:27utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 752fpm, ALT 35160ft, PITCH -2.33deg, HDG 288deg, TAT -9deg, WIND 109/13kt
[23:33:31utc] Aircraft descending, ALT 35220ft, IAS 281kt, GS 494kt, HDG 287deg, VS -774fpm, TAT -9deg, WIND 107/13kt
[23:33:35utc] Aircraft climbing, IAS 281kt, GS 494kt, VS 716fpm, ALT 35170ft, PITCH -2.25deg, HDG 288deg, TAT -9deg, WIND 108/13kt
[23:33:38utc] Aircraft descending, ALT 35210ft, IAS 281kt, GS 494kt, HDG 288deg, VS -749fpm, TAT -9deg, WIND 108/13kt
[23:33:42utc] Aircraft climbing, IAS 280kt, GS 494kt, VS 890fpm, ALT 35190ft, PITCH -2.42deg, HDG 288deg, TAT -9deg, WIND 108/13kt
[23:33:45utc] Aircraft descending, ALT 35380ft, IAS 279kt, GS 492kt, HDG 288deg, VS -744fpm, TAT -10deg, WIND 107/13kt
[23:33:49utc] Aircraft climbing, IAS 282kt, GS 496kt, VS 372fpm, ALT 35170ft, PITCH -1.97deg, HDG 288deg, TAT -8deg, WIND 108/13kt
[23:33:52utc] Aircraft descending, ALT 35230ft, IAS 282kt, GS 496kt, HDG 288deg, VS -792fpm, TAT -9deg, WIND 107/13kt
[23:33:56utc] Aircraft climbing, IAS 283kt, GS 496kt, VS 713fpm, ALT 35040ft, PITCH -2.17deg, HDG 288deg, TAT -8deg, WIND 106/13kt
[23:33:59utc] Aircraft descending, ALT 35280ft, IAS 278kt, GS 490kt, HDG 288deg, VS -395fpm, TAT -10deg, WIND 106/13kt
[23:34:03utc] Aircraft climbing, IAS 283kt, GS 496kt, VS 543fpm, ALT 34970ft, PITCH -2.19deg, HDG 288deg, TAT -8deg, WIND 106/13kt
[23:34:07utc] Aircraft descending, ALT 35290ft, IAS 278kt, GS 490kt, HDG 288deg, VS -459fpm, TAT -10deg, WIND 104/13kt
[23:34:11utc] Aircraft climbing, IAS 283kt, GS 496kt, VS 615fpm, ALT 35040ft, PITCH -2.26deg, HDG 288deg, TAT -8deg, WIND 107/12kt
[23:34:15utc] Aircraft descending, ALT 35360ft, IAS 279kt, GS 492kt, HDG 288deg, VS -519fpm, TAT -10deg, WIND 106/12kt
[23:34:18utc] Aircraft climbing, IAS 284kt, GS 498kt, VS 359fpm, ALT 35060ft, PITCH -2.11deg, HDG 288deg, TAT -8deg, WIND 108/12kt
[23:34:22utc] Aircraft descending, ALT 35370ft, IAS 279kt, GS 490kt, HDG 288deg, VS -592fpm, TAT -10deg, WIND 106/12kt
[23:34:26utc] Aircraft climbing, IAS 283kt, GS 496kt, VS 509fpm, ALT 35060ft, PITCH -2.14deg, HDG 288deg, TAT -8deg, WIND 105/11kt
[23:34:30utc] Aircraft descending, ALT 35320ft, IAS 278kt, GS 490kt, HDG 288deg, VS -678fpm, TAT -9deg, WIND 106/12kt
[23:34:33utc] Aircraft climbing, IAS 283kt, GS 494kt, VS 572fpm, ALT 35030ft, PITCH -2.21deg, HDG 288deg, TAT -8deg, WIND 105/11kt
[23:34:37utc] Aircraft descending, ALT 35320ft, IAS 279kt, GS 490kt, HDG 288deg, VS -499fpm, TAT -9deg, WIND 104/11kt
[23:34:41utc] Aircraft climbing, IAS 283kt, GS 494kt, VS 663fpm, ALT 35050ft, PITCH -2.25deg, HDG 288deg, TAT -8deg, WIND 105/11kt
[23:34:44utc] Aircraft descending, ALT 35340ft, IAS 279kt, GS 490kt, HDG 288deg, VS -525fpm, TAT -9deg, WIND 106/10kt
[23:34:48utc] Aircraft climbing, IAS 284kt, GS 496kt, VS 369fpm, ALT 35020ft, PITCH -2.11deg, HDG 288deg, TAT -8deg, WIND 106/10kt
[23:34:52utc] Aircraft at 35270ft, IAS 280kt, GS 490kt, HDG 288deg, TAT -9deg, WIND 105/10kt
[23:34:52utc] Aircraft descending, ALT 35270ft, IAS 280kt, GS 490kt, HDG 288deg, VS -169fpm, TAT -9deg, WIND 105/10kt
[23:34:56utc] Aircraft climbing, IAS 284kt, GS 494kt, VS 579fpm, ALT 35010ft, PITCH -2.25deg, HDG 288deg, TAT -8deg, WIND 106/9kt
[23:35:00utc] Aircraft descending, ALT 35320ft, IAS 279kt, GS 488kt, HDG 288deg, VS -666fpm, TAT -9deg, WIND 110/9kt
[23:35:03utc] Aircraft climbing, IAS 283kt, GS 492kt, VS 555fpm, ALT 35060ft, PITCH -2.23deg, HDG 288deg, TAT -8deg, WIND 114/9kt
[23:35:07utc] Aircraft descending, ALT 35340ft, IAS 279kt, GS 486kt, HDG 288deg, VS -614fpm, TAT -9deg, WIND 116/8kt
[23:35:11utc] Aircraft climbing, IAS 283kt, GS 492kt, VS 506fpm, ALT 35050ft, PITCH -2.23deg, HDG 288deg, TAT -8deg, WIND 118/8kt
[23:35:14utc] Aircraft descending, ALT 35350ft, IAS 279kt, GS 486kt, HDG 288deg, VS -490fpm, TAT -9deg, WIND 119/7kt
[23:35:18utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 643fpm, ALT 35070ft, PITCH -2.27deg, HDG 287deg, TAT -8deg, WIND 120/7kt
[23:35:22utc] Aircraft descending, ALT 35330ft, IAS 279kt, GS 484kt, HDG 287deg, VS -700fpm, TAT -9deg, WIND 127/6kt
[23:35:26utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 649fpm, ALT 35050ft, PITCH -2.25deg, HDG 287deg, TAT -8deg, WIND 125/5kt
[23:35:30utc] Aircraft descending, ALT 35330ft, IAS 278kt, GS 484kt, HDG 287deg, VS -582fpm, TAT -9deg, WIND 132/6kt
[23:35:33utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 539fpm, ALT 35050ft, PITCH -2.24deg, HDG 287deg, TAT -8deg, WIND 129/7kt
[23:35:37utc] Aircraft descending, ALT 35340ft, IAS 279kt, GS 484kt, HDG 288deg, VS -647fpm, TAT -9deg, WIND 134/5kt
[23:35:40utc] Aircraft climbing, IAS 284kt, GS 490kt, VS 477fpm, ALT 35050ft, PITCH -2.09deg, HDG 288deg, TAT -8deg, WIND 133/5kt
[23:35:44utc] Aircraft descending, ALT 35340ft, IAS 279kt, GS 484kt, HDG 287deg, VS -545fpm, TAT -9deg, WIND 129/4kt
[23:35:48utc] Aircraft climbing, IAS 283kt, GS 488kt, VS 619fpm, ALT 35050ft, PITCH -2.22deg, HDG 287deg, TAT -8deg, WIND 128/5kt
[23:35:52utc] Aircraft descending, ALT 35310ft, IAS 279kt, GS 482kt, HDG 287deg, VS -580fpm, TAT -9deg, WIND 124/4kt
[23:35:56utc] Aircraft climbing, IAS 283kt, GS 488kt, VS 452fpm, ALT 34990ft, PITCH -2.08deg, HDG 287deg, TAT -8deg, WIND 118/5kt
[23:35:59utc] Aircraft descending, ALT 35290ft, IAS 279kt, GS 484kt, HDG 287deg, VS -571fpm, TAT -9deg, WIND 115/4kt
[23:36:03utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 605fpm, ALT 34990ft, PITCH -2.22deg, HDG 288deg, TAT -8deg, WIND 110/5kt
[23:36:07utc] Aircraft descending, ALT 35320ft, IAS 279kt, GS 484kt, HDG 288deg, VS -507fpm, TAT -9deg, WIND 108/5kt
[23:36:11utc] Aircraft climbing, IAS 283kt, GS 488kt, VS 623fpm, ALT 35060ft, PITCH -2.28deg, HDG 288deg, TAT -8deg, WIND 114/5kt
[23:36:14utc] Aircraft descending, ALT 35370ft, IAS 279kt, GS 484kt, HDG 288deg, VS -585fpm, TAT -9deg, WIND 106/5kt
[23:36:18utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 370fpm, ALT 35070ft, PITCH -2.07deg, HDG 288deg, TAT -8deg, WIND 109/6kt
[23:36:22utc] Aircraft descending, ALT 35320ft, IAS 279kt, GS 486kt, HDG 288deg, VS -730fpm, TAT -9deg, WIND 106/6kt
[23:36:26utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 612fpm, ALT 35040ft, PITCH -2.17deg, HDG 288deg, TAT -8deg, WIND 106/6kt
[23:36:29utc] Aircraft descending, ALT 35300ft, IAS 278kt, GS 484kt, HDG 288deg, VS -524fpm, TAT -9deg, WIND 103/7kt
[23:36:33utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 760fpm, ALT 35040ft, PITCH -2.34deg, HDG 288deg, TAT -8deg, WIND 111/7kt
[23:36:37utc] Aircraft descending, ALT 35350ft, IAS 278kt, GS 486kt, HDG 288deg, VS -515fpm, TAT -9deg, WIND 111/7kt
[23:36:40utc] Aircraft climbing, IAS 284kt, GS 492kt, VS 575fpm, ALT 35060ft, PITCH -2.19deg, HDG 288deg, TAT -7deg, WIND 117/7kt
[23:36:44utc] Aircraft descending, ALT 35340ft, IAS 279kt, GS 486kt, HDG 288deg, VS -604fpm, TAT -9deg, WIND 117/7kt
[23:36:48utc] Aircraft climbing, IAS 284kt, GS 492kt, VS 435fpm, ALT 35060ft, PITCH -2.13deg, HDG 288deg, TAT -7deg, WIND 123/6kt
[23:36:52utc] Aircraft descending, ALT 35190ft, IAS 281kt, GS 488kt, HDG 288deg, VS -406fpm, TAT -8deg, WIND 119/7kt
[23:36:55utc] Aircraft climbing, IAS 282kt, GS 490kt, VS 771fpm, ALT 35140ft, PITCH -2.45deg, HDG 287deg, TAT -8deg, WIND 121/7kt
[23:36:59utc] Aircraft descending, ALT 35230ft, IAS 280kt, GS 488kt, HDG 288deg, VS -693fpm, TAT -8deg, WIND 114/7kt
[23:37:03utc] Aircraft climbing, IAS 281kt, GS 488kt, VS 602fpm, ALT 35160ft, PITCH -2.36deg, HDG 288deg, TAT -8deg, WIND 117/7kt
[23:37:06utc] Aircraft descending, ALT 35370ft, IAS 279kt, GS 486kt, HDG 288deg, VS -745fpm, TAT -9deg, WIND 113/6kt
[23:37:10utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 578fpm, ALT 35090ft, PITCH -2.21deg, HDG 288deg, TAT -8deg, WIND 112/6kt
[23:37:14utc] Aircraft descending, ALT 35360ft, IAS 278kt, GS 484kt, HDG 288deg, VS -539fpm, TAT -9deg, WIND 104/6kt
[23:37:17utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 592fpm, ALT 35050ft, PITCH -2.22deg, HDG 287deg, TAT -8deg, WIND 107/6kt
[23:37:21utc] Aircraft descending, ALT 35310ft, IAS 278kt, GS 484kt, HDG 287deg, VS -565fpm, TAT -9deg, WIND 103/6kt
[23:37:25utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 691fpm, ALT 35050ft, PITCH -2.24deg, HDG 288deg, TAT -8deg, WIND 105/6kt
[23:37:29utc] Aircraft descending, ALT 35310ft, IAS 279kt, GS 486kt, HDG 288deg, VS -583fpm, TAT -9deg, WIND 100/7kt
[23:37:32utc] Aircraft climbing, IAS 283kt, GS 490kt, VS 626fpm, ALT 35050ft, PITCH -2.21deg, HDG 288deg, TAT -8deg, WIND 103/7kt
[23:37:36utc] Aircraft descending, ALT 35330ft, IAS 279kt, GS 486kt, HDG 288deg, VS -650fpm, TAT -9deg, WIND 101/7kt
[23:37:40utc] Aircraft climbing, IAS 284kt, GS 492kt, VS 525fpm, ALT 35060ft, PITCH -2.19deg, HDG 288deg, TAT -7deg, WIND 106/8kt
[23:37:43utc] Aircraft descending, ALT 35360ft, IAS 279kt, GS 486kt, HDG 288deg, VS -632fpm, TAT -9deg, WIND 102/6kt
[23:37:47utc] Aircraft climbing, IAS 283kt, GS 492kt, VS 531fpm, ALT 35070ft, PITCH -2.15deg, HDG 288deg, TAT -8deg, WIND 107/7kt
