Relatório de Vôo

Data do vôo
08 Sep 2019 20:09 UTC
Review Status
Approved
Número do vôo
HCB5668
ICAO Origem
ICAO Destino
Alternate ICAO
N/A
Rota
KUBE1A DEJAN UZ3 MAVGU UTBO2A
Aeronave
A321 CFM LATAM CHILE PA
Combústivel Usado
2903kg
Distância
195nm
Passageiros
190
Carga
2000kg
Horário Partida
20:45:58
Horário Chegada
21:42:00
Duração do Vôo
00:56:04
Lucro
$2,925.00
XP Vôo
0
Pontuação
93%
Taxa de Pouso
-43fpm
Tipo de Vôo
Agendado
Observações / Comentários
ACARS recorded flight.

Habilidade (93%)

Stall Detectado
OK
Crash Detectado
OK
Landing Lights Abaixo 10k
OK
Landing Lights Acima 10k
OK
Overspeed / Stress Detectado
OK
Taxi Overspeed
OK
Overspeed Abaixo 10k
OK
AC Lights em Off com Motores ligados
FAIL
Slew Detectado
OK
Pause Detectado
OK

Take-off/Landing Análise (Taxa de Pouso -43fpm)

Take-off G-Force
1g
Rotate Speed
10kt
Rotate Pitch
0.55°
Rotate Bank
Gear-up Speed
143kt
Gear-up Altitude
3,950ft
Take-Off Winds
80/12kt
TAT Departure/Arrival
24°C/29°C
Touch-down G-Force
1.1g
Touch-down Speed
143kt
Touch-down Pitch
-1.42°
Touch-down Bank
-0.05°
Gear-down Speed
143kt
Gear-down Altitude
3,960ft
Landing Winds
103/4kt
Touch-Down Spoilers Deployed
Yes

Registro de Vôo


[20:45:57utc] Your flight to SBG3 in a A321 CFM Latam Chile PA has now been started.
[20:45:58utc] Aircraft boarding In progress
[20:46:19utc] Departing SBCF, IAS 10kt, G - Force 1g, pitch 0.55deg, bank 0deg, VS 0fpm, HDG 049deg
[20:46:35utc] Detected aircraft taxiing
[20:46:44utc] Starting Engines
[20:49:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2720ft
[20:49:39utc] FLAPS 2
[20:51:07utc] Spoilers DEPLOYED
[20:51:08utc] Spoilers RETRACTED
[20:51:31utc] FLAPS FULL
[20:51:31utc] FLAPS 4
[20:51:32utc] FLAPS FULL
[20:51:46utc] FLAPS 4
[20:51:47utc] FLAPS 2
[20:52:16utc] Landing lights ON
[20:54:45utc] Spoilers DEPLOYED
[20:55:29utc] Gear UP, IAS 143kt, GS 148kt, ALT 3950ft
[20:55:29utc] Gear DOWN, IAS 143kt, GS 148kt, ALT 3960ft
[20:55:29utc] Gear UP, IAS 144kt, GS 150kt, ALT 3970ft
[20:55:30utc] Gear DOWN, IAS 145kt, GS 150kt, ALT 3980ft
[20:55:30utc] Gear UP, IAS 145kt, GS 150kt, ALT 4000ft
[20:55:30utc] Gear DOWN, IAS 146kt, GS 150kt, ALT 4010ft
[20:55:31utc] Gear UP, IAS 146kt, GS 152kt, ALT 4020ft
[20:55:31utc] Gear DOWN, IAS 147kt, GS 152kt, ALT 4030ft
[20:55:31utc] Gear UP, IAS 147kt, GS 152kt, ALT 4040ft
[20:55:31utc] Gear DOWN, IAS 148kt, GS 154kt, ALT 4050ft
[20:55:32utc] Gear UP, IAS 148kt, GS 154kt, ALT 4060ft
[20:55:32utc] Aircraft climbing, IAS 148kt, GS 154kt, VS 2129fpm, ALT 4060ft, PITCH -13.17deg, HDG 136deg, TAT 27deg, WIND 80/12kt
[20:55:32utc] Gear DOWN, IAS 149kt, GS 154kt, ALT 4070ft
[20:55:32utc] Gear UP, IAS 149kt, GS 154kt, ALT 4080ft
[20:55:33utc] Gear DOWN, IAS 151kt, GS 156kt, ALT 4090ft
[20:55:33utc] Gear UP, IAS 151kt, GS 157kt, ALT 4100ft
[20:55:33utc] Gear DOWN, IAS 152kt, GS 157kt, ALT 4110ft
[20:55:34utc] Gear UP, IAS 152kt, GS 157kt, ALT 4120ft
[20:55:34utc] Gear DOWN, IAS 153kt, GS 157kt, ALT 4130ft
[20:55:34utc] Gear UP, IAS 153kt, GS 159kt, ALT 4140ft
[20:55:34utc] Gear DOWN, IAS 154kt, GS 159kt, ALT 4150ft
[20:55:35utc] Gear UP, IAS 156kt, GS 161kt, ALT 4180ft
[20:55:36utc] Gear DOWN, IAS 157kt, GS 163kt, ALT 4200ft
[20:55:36utc] Gear UP, IAS 158kt, GS 163kt, ALT 4210ft
[20:55:36utc] Gear DOWN, IAS 158kt, GS 165kt, ALT 4220ft
[20:55:37utc] Gear UP, IAS 159kt, GS 165kt, ALT 4220ft
[20:55:37utc] Gear DOWN, IAS 159kt, GS 165kt, ALT 4230ft
[20:55:39utc] Gear UP, IAS 163kt, GS 169kt, ALT 4300ft
[20:55:39utc] Gear DOWN, IAS 163kt, GS 169kt, ALT 4310ft
[20:56:37utc] Gear UP, IAS 189kt, GS 206kt, ALT 6610ft
[20:56:37utc] Gear DOWN, IAS 189kt, GS 206kt, ALT 6620ft
[20:56:38utc] Gear UP, IAS 191kt, GS 206kt, ALT 6630ft
[20:56:38utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 6640ft
[20:56:39utc] Gear UP, IAS 190kt, GS 206kt, ALT 6680ft
[20:56:39utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 6690ft
[20:56:40utc] Gear UP, IAS 190kt, GS 206kt, ALT 6710ft
[20:56:40utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 6730ft
[20:56:42utc] Gear UP, IAS 190kt, GS 206kt, ALT 6810ft
[20:56:42utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 6820ft
[20:56:43utc] Gear UP, IAS 190kt, GS 206kt, ALT 6850ft
[20:56:43utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 6870ft
[20:56:43utc] Gear UP, IAS 190kt, GS 206kt, ALT 6880ft
[20:56:43utc] Gear DOWN, IAS 191kt, GS 206kt, ALT 6890ft
[20:56:44utc] Gear UP, IAS 191kt, GS 206kt, ALT 6900ft
[20:56:44utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 6910ft
[20:56:45utc] Gear UP, IAS 189kt, GS 206kt, ALT 6950ft
[20:56:45utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 6960ft
[20:56:46utc] Gear UP, IAS 189kt, GS 206kt, ALT 6990ft
[20:56:46utc] Gear DOWN, IAS 189kt, GS 206kt, ALT 7000ft
[20:56:47utc] Gear UP, IAS 189kt, GS 206kt, ALT 7040ft
[20:56:47utc] Gear DOWN, IAS 189kt, GS 206kt, ALT 7050ft
[20:56:47utc] Gear UP, IAS 189kt, GS 206kt, ALT 7070ft
[20:56:48utc] Gear DOWN, IAS 189kt, GS 206kt, ALT 7090ft
[20:56:49utc] Gear UP, IAS 188kt, GS 206kt, ALT 7130ft
[20:56:49utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7140ft
[20:56:49utc] Gear UP, IAS 188kt, GS 206kt, ALT 7150ft
[20:56:50utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7160ft
[20:56:50utc] Gear UP, IAS 188kt, GS 206kt, ALT 7200ft
[20:56:51utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7210ft
[20:56:51utc] Gear UP, IAS 188kt, GS 206kt, ALT 7220ft
[20:56:51utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7230ft
[20:56:51utc] Gear UP, IAS 188kt, GS 206kt, ALT 7240ft
[20:56:52utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7250ft
[20:56:52utc] Gear UP, IAS 188kt, GS 206kt, ALT 7270ft
[20:56:52utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7290ft
[20:56:53utc] Gear UP, IAS 188kt, GS 206kt, ALT 7320ft
[20:56:53utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7330ft
[20:56:54utc] Gear UP, IAS 189kt, GS 206kt, ALT 7360ft
[20:56:54utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7370ft
[20:56:55utc] Gear UP, IAS 188kt, GS 206kt, ALT 7400ft
[20:56:55utc] Gear DOWN, IAS 188kt, GS 206kt, ALT 7420ft
[20:56:58utc] Gear UP, IAS 187kt, GS 206kt, ALT 7520ft
[20:56:58utc] Gear DOWN, IAS 187kt, GS 206kt, ALT 7540ft
[20:56:58utc] Gear UP, IAS 187kt, GS 206kt, ALT 7570ft
[20:56:59utc] Gear DOWN, IAS 187kt, GS 206kt, ALT 7580ft
[20:56:59utc] Gear UP, IAS 187kt, GS 206kt, ALT 7610ft
[20:57:00utc] Gear DOWN, IAS 187kt, GS 204kt, ALT 7640ft
[20:57:00utc] Gear UP, IAS 187kt, GS 204kt, ALT 7660ft
[20:57:01utc] Gear DOWN, IAS 187kt, GS 204kt, ALT 7670ft
[20:57:01utc] Gear UP, IAS 187kt, GS 204kt, ALT 7680ft
[20:57:01utc] Gear DOWN, IAS 186kt, GS 204kt, ALT 7690ft
[20:57:02utc] Gear UP, IAS 186kt, GS 204kt, ALT 7720ft
[20:57:02utc] Gear DOWN, IAS 186kt, GS 204kt, ALT 7730ft
[20:57:03utc] Gear UP, IAS 186kt, GS 204kt, ALT 7760ft
[20:57:03utc] Gear DOWN, IAS 186kt, GS 204kt, ALT 7780ft
[20:57:04utc] Gear UP, IAS 186kt, GS 204kt, ALT 7830ft
[20:57:04utc] Gear DOWN, IAS 186kt, GS 204kt, ALT 7840ft
[20:57:05utc] Gear UP, IAS 185kt, GS 204kt, ALT 7850ft
[20:57:05utc] Gear DOWN, IAS 185kt, GS 204kt, ALT 7860ft
[20:57:06utc] Gear UP, IAS 185kt, GS 204kt, ALT 7910ft
[20:57:52utc] Landing lights OFF, ALT 10580ft
[20:57:56utc] FLAPS UP, IAS 191kt
[20:59:44utc] Aircraft level at 16410ft, IAS 209kt, GS 259kt, HDG 139deg, TAT 7deg, WIND 141/12kt
[21:00:01utc] Aircraft climbing, IAS 242kt, GS 299kt, VS 680fpm, ALT 16460ft, PITCH -4.91deg, HDG 143deg, TAT 10deg, WIND 141/11kt
[21:04:10utc] Aircraft level at 26240ft, IAS 300kt, GS 430kt, HDG 202deg, TAT 2deg, WIND 226/13kt
[21:14:09utc] Aircraft descending, ALT 26180ft, IAS 293kt, GS 428kt, HDG 160deg, VS -1059fpm, TAT 1deg, WIND 238/13kt
[21:15:28utc] Aircraft level at 25270ft, IAS 255kt, GS 375kt, HDG 154deg, TAT -3deg, WIND 239/12kt
[21:16:07utc] Aircraft descending, ALT 25210ft, IAS 247kt, GS 362kt, HDG 158deg, VS -565fpm, TAT -4deg, WIND 240/12kt
[21:27:23utc] Aircraft climbing, IAS 225kt, GS 255kt, VS 128fpm, ALT 7950ft, PITCH -3.99deg, HDG 153deg, TAT 26deg, WIND 99/4kt
[21:27:43utc] Aircraft descending, ALT 7770ft, IAS 226kt, GS 255kt, HDG 153deg, VS -2079fpm, TAT 26deg, WIND 99/4kt
[21:28:22utc] Aircraft level at 6970ft, IAS 224kt, GS 251kt, HDG 154deg, TAT 27deg, WIND 89/5kt
[21:28:41utc] FLAPS 1, IAS 221kt
[21:28:43utc] FLAPS 2, IAS 222kt
[21:28:47utc] Aircraft descending, ALT 6780ft, IAS 222kt, GS 247kt, HDG 153deg, VS -1550fpm, TAT 26deg, WIND 87/5kt
[21:32:01utc] FLAPS 3, IAS 194kt
[21:32:16utc] Gear DOWN, IAS 189kt, GS 196kt, ALT 2180ft
[21:32:20utc] Landing lights ON, ALT 2140ft
[21:32:22utc] FLAPS FULL, IAS 184kt
[21:32:23utc] FLAPS 4, IAS 182kt
[21:32:46utc] FLAPS FULL, IAS 148kt
[21:32:55utc] Aircraft level at 2000ft, IAS 143kt, GS 150kt, HDG 122deg, TAT 29deg, WIND 57/4kt
[21:33:10utc] Aircraft descending, ALT 1960ft, IAS 146kt, GS 150kt, HDG 128deg, VS -619fpm, TAT 28deg, WIND 62/6kt
[21:33:40utc] Aircraft climbing, IAS 144kt, GS 148kt, VS 204fpm, ALT 1740ft, PITCH -5.58deg, HDG 129deg, TAT 28deg, WIND 79/5kt
[21:34:02utc] Aircraft descending, ALT 1670ft, IAS 147kt, GS 150kt, HDG 126deg, VS -808fpm, TAT 28deg, WIND 81/5kt
[21:34:34utc] Aircraft On final approach, IAS 149, VS -1554fpm, ALT 1110ft, pitch 1.33deg, HDG 124deg
[21:35:50utc] Landed at destination SBG3 With a landing rate Of 43fpm, TouchDown speed 143kt, G - Force 1.1g, pitch -1.42deg, bank -0.05deg
[21:35:52utc] Spoilers RETRACTED
[21:35:54utc] Spoilers DEPLOYED
[21:36:05utc] Spoilers RETRACTED
[21:36:33utc] FLAPS 2
[21:36:34utc] FLAPS UP
[21:36:37utc] Aircraft taxiing To gate
[21:36:39utc] Landing lights OFF
[21:41:19utc] Aircraft at gate/stand, ground services are moving into position, disembarkation has begun
[21:42:01utc] Your flight to SBG3 is now complete! Duration: 00:56:04 Distance: 195.3nm
[21:42:01utc] Your landing rate was -43fpm and had a flight performance score of 93%